Flow Booster
描述
生產廠商:TESCOM
產品簡介:
Model No. |
Description |
Maximum Outlet Pressure with ER3000 (PSIG) |
Max Flow (Cv) |
Inlet/Outlet Port Size |
---|---|---|---|---|
269-529-04 | Low Pressure Regulator | 100 | 1.5 | 1/4″ |
269-529-06 | Low Pressure Regulator | 100 | 2.2 | 3/8″ |
269-529-08 | Low Pressure Regulator | 100 | 3.5 | 1/2″ |
269-529-10 | Low Pressure Regulator | 100 | 4.5 | 3/4″ |
269-529-12 | Low Pressure Regulator | 100 | 5.5 | 1″ |
269-529-14 | Low Pressure Regulator | 100 | 6.5 | 1 1/4″ |
269-529-16 | Low Pressure Regulator | 100 | 10 | 1 1/2″ |
269-529-18 | Low Pressure Regulator | 100 | 27 | 2″ |
269-529-20 | Low Pressure Regulator | 100 | 45 | 2 1/2″ |
269-529-04M | 0-300 PSIG outlet | 300 | 1.5 | 1/4″ |
269-529-04V | Modified for vacuum use | 300 | 1.5 | 1/4″ |
These regulators are self venting. They have NPT inlet/outlet ports, constant bleed, and zinc bodies. Their maximum inlet is 300 PSIG. |